Item Name | Unit | MXCJ500 |
Voltage | Volts | 345-415 |
Frequency | Hz | 50-60 |
kW | kW | 5.5 |
Max. Vacuum | mbar | 320 |
Air Flow | M³/H | 530 |
Main Filter Area | cm² | 75000 |
HEPA Filter Area | cm² | 40000 |
Noise | dB(A) | 78 |
Protection Class | IP | 54 |
Capacity | L | 80 |
Weight | kg | 190 |
Item Name | Unit | MXCJ500 |
Voltage | Volts | 345-415 |
Frequency | Hz | 50-60 |
kW | kW | 5.5 |
Max. Vacuum | mbar | 320 |
Air Flow | M³/H | 530 |
Main Filter Area | cm² | 75000 |
HEPA Filter Area | cm² | 40000 |
Noise | dB(A) | 78 |
Protection Class | IP | 54 |
Capacity | L | 80 |
Weight | kg | 190 |
扫码关注